EaAU Dimensional Measurement Features (37k PDF)
Maximum Horsepower
Increased engine airflow translates into increased power. To boost airflow into the
engine, the tops of EaAU Filters are cutaway. The media is inserted in a conical
form that is oriented toward the direction of airflow. This configuration increases the
surface area of filtration, which increases airflow through the filter for optimum power.
Filter More Contaminants
EaAU Filters are made from high-quality nanofiber media. In lab testing, the
nanofiber media found in EaAU Filters removed 5X more dust than the average
cellulose filter and 50X more dust than the average wet-gauze media, delivering
excellent protection against wear-causing contaminants entering the engine.
Durable Construction
The nanofiber media used in EaAU Filters is pleated with epoxy-coated wire on the
face and back for additional strength and stiffness. High-quality, pliable urethane
connectors with plastisol potting complete the product. EaAU Filters are designed
to withstand the severe operating conditions common to high-performance
vehicles.
APPLICATIONS
EaAU Filters are available in a range of sizes to fit most
popular aftermarket performance intake systems available.
They come with a clamp for convenient installation. Consult
the guide below to determine the correct filter for your
application. View more detailed filter specifications and
images at http://www.amsoil.com/products/ea_filters/EaAU_
Photos_and_Specs.pdf.
SERVICE LIFE
EaAU Filters are cleanable and long-lasting. Clean the
EaAU Filter when designated by the restriction gauge if the
vehicle is so equipped, or according to operating conditions.
If the EaAU Filter is used in extremely dusty environments
or in a performance vehicle, more frequent cleaning may
be required. Clean with low-pressure shop air or vacuum.
Change EaAU Filters every four years or 100,000 miles.
AMSOIL Ea Pre-Filters
AMSOIL offers Ea Pre-Filters (EaPF) for racing and off-road
applications. Ea Pre-Filters prevent large particles
from sticking to EaAR and Ea Racing Air Filters (EaAU) and
blocking airflow. Visit www.amsoil.com for details.
AMSOIL PRODUCT WARRANTY
AMSOIL products are backed by a Limited Liability Warranty.
For complete information visit www.amsoil.com/warranty.aspx.
AMSOIL# | K&N# | Product Style | Flange
Type | Base
OD (in) | Flange
ID (in) | Media
Height (in) | Top
OD (in) | Sensor Port
OD (in) |
EaAU3050 | RU-3570 | Round Tapered | Center | 6.000 | 3.000 | 5.000 | 5.250 | |
EaAU3051 | RU-3580 | Round Tapered | Center | 6.000 | 3.000 | 5.000 | 4.000 | |
EaAU3090 | RE-0810 | Round Tapered | Center | 6.000 | 3.000 | 9.000 | 5.250 | |
EaAU3555 | RU-3550 | Round Tapered | Center | 5.000 | 3.500 | 5.500 | 4.000 | |
EaAU3560 | RE-0950 | Round Tapered | Center | 6.200 | 3.500 | 6.000 | 5.250 | |
EaAU3570 | RU-3130 | Round Tapered | Center | 5.000 | 3.500 | 7.000 | 4.000 | |
EaAU3590 | RE-0920 | Round Tapered | Center | 6.200 | 3.500 | 9.000 | 5.250 | |
EaAU4070 | RC-4680 | Round Tapered | Center | 6.400 | 4.000 | 7.000 | 4.500 | |
EaAU4075 | RF-1040 | Oval Tapered | Center | 8.500x5.700 | 4.000 | 7.500 | 6.000x3.750 | |
EaAU4090 | RE-0870 | Round Tapered | Center | 6.400 | 4.000 | 9.000 | 5.250 | |
EaAU4091 | RC-5102* | Oval Tapered | Off-Set | 9.600x6.600 | 4.000 | 8.938 | 9.000x5.400 | |
EaAU4095* | RC-4780* | Round Tapered | Center | 7.000 | 4.000 | 9.500 | 5.250 | 0.75 |
EaAU4178* | RC-4900* | Round Tapered | Center | 7.375 | 4.125 | 7.875 | 6.750 | 0.70 |
EaAU4510 | RF-1024* | Oval Tapered | Center | 9.250x6.250 | 4.500 | 10.000 | 7.000x4.500 | |
EaAU4560 | RU-3480 | Round Tapered | Center | 6.000 | 4.500 | 6.000 | 5.250 | |
EaAU6065 | RF-1042 | Round Tapered | Center | 7.500 | 6.000 | 6.500 | 5.000 | |
EaAU6075 | RF-1041 | Round Tapered | Center | 7.500 | 6.000 | 7.500 | 5.000 | |
EaAU6080 | RF-1020 | Round Tapered | Center | 7.500 | 6.000 | 8.000 | 5.000 | |
* Filter has port(s) for engine sensor(s). See detailed EaAU specifications and photos (200k PDF) for more information.
*All trademarked names and images are the property of their respective owners and may be registered marks
in some countries. No affiliation or endorsement claim, express or implied, is made by their use. All products
advertised here are developed by AMSOIL for use in the applications shown.